Mad City Cup
Season: 2006 2007
Round 1
GROUP A |
GP | W | L | T | GF | GA | GD | PTS |
| MADISON UNITED FC | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| TRADITIONAL FC | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 6 |
| MONONA PLUMBING | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 |
| TEAM PARADIGM | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
GROUP B |
GP | W | L | T | GF | GA | GD | PTS |
| MADISON CELTICS 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| D.F.C. | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| SCORPIONS | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0 |
| MADISON CELTICS 2 | 2 | 0 | 2 | 0 | 1 | 6 | -5 | 0 |
GROUP C |
GP | W | L | T | GF | GA | GD | PTS |
| DEPORTIVO | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
| AFRICA UNITED | 3 | 1 | 1 | 1 | 10 | 4 | 6 | 4 |
| BULLDOGS FC | 3 | 1 | 1 | 1 | 3 | 13 | -10 | 4 |
| MADISON O2 | 3 | 0 | 3 | 0 | 2 | 13 | -11 | 0 |
GROUP D |
GP | W | L | T | GF | GA | GD | PTS |
| MADISON FIRE | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 7 |
| UW SOCCER CLUB | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| MADISON COSMOS | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| MADISON UNITED JUNIORS | 3 | 0 | 2 | 1 | 4 | 9 | -5 | 1 |
Round 1 games
10/06/07
11:00 AM
Reddan 9
| Team Paradigm | 0 | |
| Traditional FC | 2 |
Final
11:00 AM
Reddan 3
| Madison United Juniors | 2 | |
| Madison Cosmos | 5 |
Final
11:00 AM
Reddan 10
| Africa United | 2 | |
| Deportivo | 3 |
Final
12:45 PM
Reddan 3
| Monona Plumbing | 0 | |
| Madison United FC | 2 |
Final
12:45 PM
Reddan 10
| Bulldogs FC | 3 | |
| Madison O2 | 1 |
Final
12:45 PM
Reddan 9
| D.F.C. | 4 | |
| Madison Celtics 2 | 1 |
Final
02:30 PM
Reddan 9
| Scorpions | 0 | |
| Madison Celtics 1 | 2 |
Final
02:30 PM
Reddan 10
| UW Soccer Club | 1 | |
| Madison Fire | 4 |
Final
10/13/07
10:00 AM
Warner 3
| Bulldogs FC | 0 | |
| Deportivo | 12 |
Final
10:00 AM
Glacier Hill
| Madison United FC | 3 | |
| Traditional FC | 1 |
Final
12:00 PM
Glacier Hill
| Monona Plumbing | 2 | |
| Team Paradigm | 0 |
Final
12:00 PM
Warner 3
| Africa United | 8 | |
| Madison O2 | 1 |
Final
02:00 PM
Warner 3
| Madison Fire | 1 | |
| Madison Cosmos | 0 |
Final
02:00 PM
Glacier Hill
| Madison Celtics 1 | 2 | |
| Madison Celtics 2 | 0 |
Final
04:00 PM
Warner 3
| UW Soccer Club | 4 | |
| Madison United Juniors | 2 |
Final
04:00 PM
Glacier Hill
| Scorpions | 0 | |
| D.F.C. | 2 |
Final
04/26/08
10:00 AM
Daleo South
| Madison O2 | 0 | |
| Deportivo | 2 |
Final
01:00 PM
Daleo South
| Team Paradigm | 0 | |
| Madison United FC | 2 |
Final
03:00 PM
Daleo South
| Traditional FC | 2 | |
| Monona Plumbing | 0 |
Final
05/10/08
11:00 AM
Reddan 12
| Madison Fire | ||
| Madison United Juniors |
11:00 AM
Reddan 10
| Bulldogs FC | ||
| Africa United |
01:00 PM
Reddan 10
| Madison Cosmos | ||
| UW Soccer Club |
Round 2
| Quarterfinals |
Semifinals |
Finals |
Champion | ||||||||
| 1 | |||||||||||
| Sat 05/17 11AM @ Daleo South | Winner 1 | ||||||||||
| 2 | Madison United FC | ||||||||||
| Sat 05/31 11AM @ Daleo South | Winner Semi 1 | ||||||||||
| 1 | Traditional FC | ||||||||||
| Sat 05/10 1PM @ Reddan 12 | Winner 2 | ||||||||||
| 2 | Deportivo | ||||||||||
| Fri 06/06 6PM @ Warner 1 | Winner | ||||||||||
| 1 | Group C 1st | ||||||||||
| Sat 05/17 1PM @ Daleo South | Winner 3 | ||||||||||
| 2 | Madison Celtics 1 | ||||||||||
| Sat 05/31 1PM @ Daleo South | Winner Semi 2 | ||||||||||
| 1 | Madison Celtics 2 | ||||||||||
| Sat 05/17 1PM @ Daleo South | Winner 4 | ||||||||||
| 2 | Group B 2nd | ||||||||||


