MSA Fields
REDDAN
| 2009-2010 Season Games | ||||
| Date | V | H | # | Div |
|---|---|---|---|---|
| 09/24 11:00 AM | AFC | WP | 14 | 2 |
| 09/24 11:00 AM | TFC | MP | 8 | 2 |
| 09/24 11:00 AM | MUFC | DEP | 9 | 1 |
| 09/24 01:00 PM | HLGN | PARA | 8 | 2 |
| 09/24 01:00 PM | FIRE | DFC | 14 | 1 |
| 09/24 01:00 PM | SFC | CEL1 | 9 | 1 |
| 09/24 03:00 PM | SCO | AU | 9 | 1 |
| 09/24 03:00 PM | CEL2 | O2 | 8 | 2 |
| 09/30 11:00 AM | DEP | O2 | 9 | Cup |
| 09/30 11:00 AM | MP | MUFC | 14 | Cup |
| 09/30 11:00 AM | AFC | CEL1 | 8 | Cup |
| 09/30 01:00 PM | WP | DFC | 9 | Cup |
| 09/30 01:00 PM | PARA | SFC | 14 | Cup |
| 09/30 01:00 PM | HLGN | AU | 8 | Cup |
| 09/30 03:00 PM | TFC | SCO | 8 | Cup |
| 09/30 03:00 PM | FIRE | CEL2 | 9 | Cup |
| 10/01 11:00 AM | AU | DFC | 14 | 1 |
| 10/01 11:00 AM | SFC | FIRE | 8 | 1 |
| 10/01 11:00 AM | AFC | TFC | 9 | 2 |
| 10/01 01:00 PM | HLGN | O2 | 14 | 2 |
| 10/01 01:00 PM | WP | CEL2 | 9 | 2 |
| 10/01 01:00 PM | PARA | MP | 8 | 2 |
| 10/01 03:00 PM | CEL1 | MUFC | 8 | 1 |
| 10/01 03:00 PM | SCO | DEP | 9 | 1 |
| 10/08 11:00 AM | TFC | WP | 8 | 2 |
| 10/08 11:00 AM | DEP | AU | 9 | 1 |
| 10/08 11:00 AM | AFC | MP | 14 | 2 |
| 10/08 01:00 PM | SFC | DFC | 9 | 1 |
| 10/08 01:00 PM | FIRE | CEL1 | 14 | 1 |
| 10/08 01:00 PM | CEL2 | HLGN | 8 | 2 |
| 10/08 03:00 PM | MUFC | SCO | 9 | 1 |
| 10/08 03:00 PM | O2 | PARA | 8 | 2 |
| 10/22 11:00 AM | CEL1 | DEP | 8 | 1 |
| 10/22 11:00 AM | TFC | CEL2 | 14 | 2 |
| 10/22 11:00 AM | PARA | AFC | 9 | 2 |
| 10/22 01:00 PM | WP | O2 | 14 | 2 |
| 10/22 01:00 PM | AU | SFC | 8 | 1 |
| 10/22 01:00 PM | FIRE | MUFC | 9 | 1 |
| 10/22 03:00 PM | MP | HLGN | 8 | 2 |
| 10/22 03:00 PM | DFC | SCO | 9 | 1 |
| 09/16 11:00 AM | O2 | AFC | 11 | 2 |
| 09/16 11:00 AM | FIRE | AU | 10 | 1 |
| 09/16 11:00 AM | TFC | CEL1 | 14 | 1 |
| 09/16 12:45 PM | PARA | CEL2 | 11 | 2 |
| 09/16 12:45 PM | WP | BFC | 14 | 2 |
| 09/16 12:45 PM | DEP | COS | 10 | 1 |
| 09/16 02:30 PM | SCO | DFC | 14 | 1 |
| 09/16 02:30 PM | UWSC | MUJ | 11 | 2 |
| 09/30 11:00 AM | FIRE | MUFC | 11 | 1 |
| 09/30 11:00 AM | O2 | MP | 14 | 2 |
| 09/30 11:00 AM | DFC | TFC | 13 | 1 |
| 09/30 12:45 PM | MUJ | WP | 13 | 2 |
| 09/30 12:45 PM | CEL2 | AFC | 14 | 2 |
| 09/30 12:45 PM | COS | AU | 11 | 1 |
| 09/30 02:30 PM | BFC | UWSC | 14 | 2 |
| 09/30 02:30 PM | CEL1 | SCO | 11 | 1 |
| 10/06 11:00 AM | PARA | TFC | 9 | Cup |
| 10/06 11:00 AM | MUJ | COS | 3 | Cup |
| 10/06 11:00 AM | AU | DEP | 10 | Cup |
| 10/06 12:45 PM | BFC | O2 | 10 | Cup |
| 10/06 12:45 PM | DFC | CEL2 | 9 | Cup |
| 10/06 12:45 PM | MP | MUFC | 3 | Cup |
| 10/06 02:30 PM | SCO | CEL1 | 9 | Cup |
| 10/06 02:30 PM | UWSC | FIRE | 10 | Cup |
| 10/07 11:00 AM | TFC | FIRE | 14 | 1 |
| 10/07 11:00 AM | DFC | CEL1 | 12 | 1 |
| 10/07 11:00 AM | UWSC | O2 | 11 | 2 |
| 10/07 12:45 PM | AFC | PARA | 11 | 2 |
| 10/07 12:45 PM | MP | WP | 12 | 2 |
| 10/07 12:45 PM | AU | DEP | 14 | 1 |
| 10/07 02:30 PM | BFC | MUJ | 11 | 2 |
| 10/07 02:30 PM | MUFC | SCO | 14 | 1 |
| 10/21 11:00 AM | CEL2 | O2 | 14 | 2 |
| 10/21 11:00 AM | MUFC | DFC | 12 | 1 |
| 10/21 11:00 AM | SCO | AU | 11 | 1 |
| 10/21 12:45 PM | WP | AFC | 12 | 2 |
| 10/21 12:45 PM | PARA | MUJ | 14 | 2 |
| 10/21 12:45 PM | COS | FIRE | 11 | 1 |
| 10/21 02:30 PM | MP | BFC | 14 | 2 |
| 10/21 02:30 PM | DEP | CEL1 | 11 | 1 |
| 11/04 11:00 AM | BFC | PARA | 10 | 2 |
| 11/04 11:00 AM | TFC | SCO | 11 | 1 |
| 11/04 11:00 AM | DFC | DEP | 14 | 1 |
| 11/04 11:00 AM | UWSC | WP | 9 | 2 |
| 11/04 01:00 PM | CEL1 | FIRE | 11 | 1 |
| 11/04 01:00 PM | CEL2 | MP | 10 | 2 |
| 11/04 01:00 PM | COS | MUFC | 14 | 1 |
| 11/04 01:00 PM | MUJ | O2 | 9 | 2 |
| 09/27 11:00 AM | CEL1 | TFC | 11 | 1 |
| 09/27 01:00 PM | MUFC | PARA | 11 | 1 |
| 10/04 11:00 AM | Epic | BFC | 4 | 2 |
| 10/04 01:00 PM | Eagles | Stars | 4 | 1 |
| 10/04 03:00 PM | MUFC | CEL1 | 4 | 1 |
| 10/18 11:00 AM | MUJ | SFC | 4 | 2 |
| 10/18 01:00 PM | AFC | WP | 4 | 2 |
| 10/18 03:00 PM | DEP | Stars | 4 | 1 |
| 10/25 11:00 AM | WP | MP | 10 | 2 |
| 10/25 01:00 PM | PWR | Epic | 10 | 2 |
| 10/25 03:00 PM | CEL2 | MUJ | 10 | 2 |
| 05/01 01:00 PM | DEP | Stars | 1 | Cup |
| 05/01 03:00 PM | FIRE | TFC | 1 | Cup |
| 05/01 05:00 PM | PWR | CEL1 | 1 | Cup |
| 05/02 12:00 PM | MUJ | SFC | 9 | 2 |
| 05/02 12:00 PM | BFC | CEL2 | 1 | 2 |
| 05/02 12:00 PM | MUFC | DEP | 12 | 1 |
| 05/02 02:00 PM | MP | WP | 9 | 2 |
| 05/02 04:00 PM | TFC | FIRE | 9 | 1 |
| 05/02 04:30 PM | Stars | PARA | 1 | 1 |
| 05/02 05:00 PM | PWR | Epic | 5 | 2 |
| 05/02 06:00 PM | AFC | HFFC | 9 | 2 |
| 05/02 06:30 PM | Eagles | CEL1 | 1 | 1 |
| 05/09 11:00 AM | FIRE | Eagles | 5 | 1 |
| 05/09 11:00 AM | BFC | SFC | 10 | 2 |
| 05/09 11:00 AM | TFC | MUFC | 12 | 1 |
| 05/09 11:00 AM | MP | MUJ | 4 | 2 |
| 05/09 01:00 PM | Stars | CEL1 | 11 | 1 |
| 05/09 01:00 PM | PARA | DEP | 4 | 1 |
| 05/09 03:00 PM | AFC | CEL2 | 5 | 2 |
| 05/09 05:00 PM | HFFC | Epic | 4 | 2 |
| 05/09 05:00 PM | PWR | WP | 5 | 2 |
| 06/05 11:00 AM | CEL1 | DEP | 9 | Cup |
| 06/05 01:00 PM | Eagles | FIRE | 9 | Cup |
| 06/05 03:00 PM | MUFC | PARA | 9 | Cup |
| 06/06 11:00 AM | Epic | BFC | 11 | 2 |
| 06/06 11:00 AM | CEL2 | MP | 9 | 2 |
| 06/06 11:00 AM | FIRE | MUFC | 12 | 1 |
| 06/06 01:00 PM | HFFC | PWR | 9 | 2 |
| 06/06 01:00 PM | DEP | CEL1 | 12 | 1 |
| 06/06 03:00 PM | MUJ | AFC | 12 | 2 |
| 06/06 03:00 PM | WP | SFC | 9 | 2 |
| 06/06 05:00 PM | PARA | Eagles | 11 | 1 |
| 06/06 05:00 PM | TFC | Stars | 9 | 1 |
| 06/13 11:00 AM | CEL1 | FIRE | 10 | 1 |
| 06/13 11:00 AM | HFFC | MUJ | 9 | 2 |
| 06/13 01:00 PM | SFC | MP | 5 | 2 |
| 06/13 01:00 PM | WP | BFC | 9 | 2 |
| 06/13 01:00 PM | Eagles | MUFC | 10 | 1 |
| 06/13 03:00 PM | PARA | TFC | 9 | 1 |
| 06/13 03:00 PM | CEL2 | PWR | 10 | 2 |
| 06/13 05:00 PM | DEP | Stars | 10 | 1 |
| 06/13 05:00 PM | Epic | AFC | 9 | 2 |
| 06/27 11:00 AM | Stars | PWR | 9 | Cup |
| 06/27 01:00 PM | CEL1 | TFC | 9 | Cup |
| 06/27 03:00 PM | DEP | FIRE | 11 | Cup |
| 06/27 05:00 PM | PARA | Eagles | 11 | Cup |
| 08/08 11:00 AM | PWR | BFC | 1 | 2 |
| 08/08 01:00 PM | FIRE | PARA | 1 | 1 |
| 08/08 01:00 PM | MP | AFC | 5 | 2 |
| 08/08 03:00 PM | Epic | WP | 5 | 2 |
| 08/08 03:00 PM | DEP | TFC | 1 | 1 |
| 08/09 06:15 PM | SFC | HFFC | 9 | 2 |
| 08/09 06:15 PM | CEL2 | MUJ | 12 | 2 |
| 08/09 06:15 PM | Eagles | Stars | 11 | 1 |
| 08/15 11:00 AM | CEL2 | BFC | 1 | 2 |
| 08/15 01:00 PM | WIZ | PWR | 5 | 2 |
| 08/15 01:00 PM | PARA | DEP | 1 | 1 |
| 08/15 03:00 PM | FIRE | Eagles | 1 | 1 |
| 08/15 03:00 PM | WP | SFC | 5 | 2 |
| 08/15 03:00 PM | HFFC | MP | 10 | 2 |
| 08/15 05:00 PM | Stars | CEL1 | 10 | 1 |
| 08/16 06:15 PM | TFC | MUFC | 10 | 1 |
| 08/16 06:15 PM | Epic | MUJ | 11 | 2 |
| 08/22 11:00 AM | MUJ | BFC | 1 | 2 |
| 08/22 01:00 PM | PWR | CEL2 | 5 | 2 |
| 08/22 01:00 PM | Eagles | DEP | 1 | 1 |
| 08/22 03:00 PM | CEL1 | TFC | 10 | 1 |
| 08/22 03:00 PM | WIZ | AFC | 5 | 2 |
| 08/22 03:00 PM | WP | HFFC | 1 | 2 |
| 08/22 05:00 PM | SFC | Epic | 10 | 2 |
| 08/23 06:15 PM | Stars | FIRE | 10 | 1 |
| 08/23 06:15 PM | MUFC | PARA | 9 | 1 |
| 08/29 11:00 AM | DEP | CEL1 | 1 | 1 |
| 08/29 01:00 PM | PARA | Eagles | 1 | 1 |
| 08/29 01:00 PM | MUJ | SFC | 5 | 2 |
| 08/29 03:00 PM | FIRE | MUFC | 1 | 1 |
| 08/29 03:00 PM | HFFC | Epic | 5 | 2 |
| 08/29 03:00 PM | AFC | WP | 10 | 2 |
| 08/29 05:00 PM | TFC | Stars | 10 | 1 |
| 08/30 06:15 PM | PWR | MP | 10 | 2 |
| 08/30 06:15 PM | WIZ | CEL2 | 9 | 2 |
| 09/06 05:00 PM | Epic | AFC | 5 | 2 |
| 09/18 11:00 AM | DEP | TFC | 11 | Cup |
| 09/18 01:00 PM | Epic | WP | 12 | 2 |
| 09/19 11:00 AM | WP | MUJ | 1 | 2 |
| 09/19 11:00 AM | CEL1 | FIRE | 10 | 1 |
| 09/19 11:00 AM | WIZ | BFC | 5 | 2 |
| 09/19 11:00 AM | PARA | TFC | 9 | 1 |
| 09/19 01:00 PM | Eagles | MUFC | 10 | 1 |
| 09/19 01:00 PM | HFFC | AFC | 5 | 2 |
| 09/19 01:00 PM | DEP | Stars | 9 | 1 |
| 09/19 03:00 PM | Epic | CEL2 | 9 | 2 |
| 09/19 03:00 PM | SFC | MP | 5 | 2 |
| 10/02 11:00 AM | PWR | BFC | 5 | 2 |
| 10/03 11:00 AM | TFC | CEL1 | 9 | 1 |
| 10/03 11:00 AM | WIZ | MUJ | 1 | 2 |
| 10/03 11:00 AM | PWR | HFFC | 10 | 2 |
| 10/03 11:00 AM | MP | WP | 5 | 2 |
| 10/03 01:00 PM | MUFC | Stars | 9 | 2 |
| 10/03 01:00 PM | CEL2 | SFC | 8 | 2 |
| 10/03 03:00 PM | AFC | BFC | 9 | 2 |
Address
6875 Cross Country Rd
Verona, WI 53953
Field Map
Field map does not exist
