MSA Fields
BLACKHAWK
| 2009-2010 Season Games | ||||
| Date | V | H | # | Div |
|---|---|---|---|---|
| 09/20 11:00 AM | FIRE | Eagles | 1 | 1 |
| 10/10 11:00 AM | Epic | WP | 1 | 2 |
| 10/10 01:00 PM | AFC | SFC | 1 | 2 |
| 10/11 11:00 AM | BFC | WP | 1 | 2 |
| 10/11 01:00 PM | AFC | MUJ | 1 | 2 |
| 10/11 03:00 PM | MP | SFC | 1 | 2 |
| 10/24 11:00 AM | MUJ | PWR | 1 | 2 |
| 10/24 01:00 PM | MP | BFC | 1 | 2 |
| 04/25 11:00 AM | TFC | Eagles | 2 | 1 |
| 04/25 11:00 AM | SFC | CEL2 | 1 | 2 |
| 04/25 01:00 PM | Stars | MUFC | 1 | 1 |
| 04/25 03:00 PM | WP | MUJ | 1 | 2 |
| 05/15 11:00 AM | AFC | BFC | 1 | 2 |
| 05/16 11:00 AM | MUFC | PARA | 2 | 1 |
| 05/16 11:00 AM | MUJ | BFC | 1 | 2 |
| 05/16 01:00 PM | AFC | SFC | 2 | 2 |
| 05/16 01:00 PM | Stars | FIRE | 1 | 1 |
| 05/16 03:00 PM | PWR | MP | 1 | 2 |
| 05/16 03:00 PM | CEL1 | TFC | 2 | 1 |
| 05/23 11:00 AM | AFC | BFC | 2 | 2 |
| 05/23 11:00 AM | HFFC | MP | 1 | 2 |
| 05/23 01:00 PM | Eagles | Stars | 1 | 1 |
| 05/23 01:00 PM | DEP | TFC | 2 | 1 |
| 05/23 03:00 PM | PWR | MUJ | 1 | 2 |
| 05/23 03:00 PM | Epic | SFC | 2 | 2 |
| 06/20 11:00 AM | DEP | FIRE | 1 | 1 |
| 06/20 11:00 AM | TFC | Eagles | 2 | 1 |
| 06/20 01:00 PM | WP | AFC | 2 | 2 |
| 06/20 01:00 PM | Stars | MUFC | 1 | 1 |
| 06/20 03:00 PM | CEL2 | HFFC | 1 | 2 |
| 06/20 03:00 PM | CEL1 | PARA | 2 | 1 |
| 09/11 11:00 AM | MUFC | PWR | 1 | Cup |
| 09/11 11:00 AM | DEP | TFC | 2 | 1 |
| 09/11 01:00 PM | MUJ | WP | 2 | 2 |
| 09/11 01:00 PM | CEL2 | SFC | 1 | 2 |
| 09/12 11:00 AM | TFC | FIRE | 1 | 1 |
| 09/12 11:00 AM | BFC | SFC | 2 | 2 |
| 09/12 01:00 PM | MUFC | DEP | 1 | 1 |
| 09/12 01:00 PM | MUJ | MP | 2 | 2 |
| 09/12 03:00 PM | Stars | PARA | 2 | 1 |
| 09/12 03:00 PM | Eagles | CEL1 | 1 | 1 |
| 09/16 06:00 PM | MP | AFC | 1 | 2 |
| 09/25 11:00 AM | SFC | AFC | 1 | 2 |
| 09/25 11:00 AM | Eagles | TFC | 2 | 1 |
| 09/25 01:00 PM | MUJ | PWR | 2 | 2 |
| 09/25 01:00 PM | BFC | HFFC | 1 | 2 |
| 09/26 11:00 AM | CEL2 | MP | 1 | 2 |
| 09/26 11:00 AM | BFC | WP | 2 | 2 |
| 09/26 01:00 PM | CEL1 | PARA | 1 | 1 |
| 09/26 01:00 PM | AFC | SFC | 2 | 2 |
| 09/26 03:00 PM | PWR | Epic | 1 | 2 |
| 09/27 05:45 PM | MP | WIZ | 1 | 2 |
Address
Bear Claw Way
Madison, WI
Field Map
Field map does not exist
