MSA Fields
DALEO
| 2009-2010 Season Games | ||||
| Date | V | H | # | Div |
|---|---|---|---|---|
| 09/10 10:00 AM | PARA | WP | West | 2 |
| 09/10 10:00 AM | DEP | DFC | South | 1 |
| 09/10 12:00 PM | SFC | MUFC | West | 1 |
| 09/10 02:00 PM | AU | CEL1 | West | 1 |
| 09/10 04:00 PM | FIRE | SCO | West | 1 |
| 09/17 10:00 AM | O2 | AFC | South | 2 |
| 09/17 10:00 AM | PARA | TFC | West | 2 |
| 09/17 12:00 PM | AU | FIRE | West | 1 |
| 09/17 02:00 PM | MP | CEL2 | West | 2 |
| 09/17 04:00 PM | DFC | MUFC | West | 1 |
| 10/15 10:00 AM | AFC | DEP | West | Cup |
| 10/15 12:00 PM | WP | FIRE | West | Cup |
| 10/15 02:00 PM | CEL2 | DFC | West | Cup |
| 10/15 04:00 PM | SFC | MUFC | West | Cup |
| 10/29 11:00 AM | HLGN | AFC | West | 2 |
| 10/29 01:00 PM | DFC | CEL1 | West | 1 |
| 10/29 03:00 PM | SCO | SFC | West | 1 |
| 09/09 10:00 AM | O2 | WP | North | 2 |
| 09/09 10:00 AM | AU | TFC | West | 1 |
| 09/09 12:00 PM | AFC | UWSC | North | 2 |
| 09/09 12:00 PM | CEL1 | COS | West | 1 |
| 09/09 02:00 PM | FIRE | SCO | West | 1 |
| 09/09 02:00 PM | MP | PARA | North | 2 |
| 09/09 04:00 PM | MUJ | CEL2 | North | 2 |
| 09/09 04:00 PM | MUFC | DEP | West | 1 |
| 09/23 10:00 AM | COS | TFC | North | 1 |
| 09/23 10:00 AM | O2 | BFC | West | 2 |
| 09/23 12:00 PM | FIRE | DFC | North | 1 |
| 09/23 12:00 PM | CEL2 | UWSC | West | 2 |
| 09/23 02:00 PM | AU | MUFC | North | 1 |
| 09/23 02:00 PM | WP | PARA | West | 2 |
| 09/23 04:00 PM | SCO | DEP | North | 1 |
| 09/23 04:00 PM | AFC | MP | West | 2 |
| 10/28 10:00 AM | PARA | O2 | North | 2 |
| 10/28 10:00 AM | TFC | MUFC | West | 1 |
| 10/28 12:00 PM | DEP | FIRE | West | 1 |
| 10/28 12:00 PM | UWSC | MP | North | 2 |
| 10/28 02:00 PM | MUJ | AFC | North | 2 |
| 10/28 02:00 PM | CEL1 | AU | West | 1 |
| 10/28 04:00 PM | DFC | COS | West | 1 |
| 10/28 04:00 PM | CEL2 | BFC | North | 2 |
| 09/13 09:00 AM | BFC | MUJ | South | 2 |
| 09/13 11:00 AM | TFC | FIRE | Northeast | 1 |
| 09/13 11:00 AM | MUFC | DEP | South | 1 |
| 09/13 01:00 PM | Epic | MP | Northeast | 2 |
| 09/13 01:00 PM | Eagles | CEL1 | South | 1 |
| 09/13 03:00 PM | CEL2 | AFC | Northeast | 2 |
| 09/13 03:00 PM | PWR | SFC | South | 2 |
| 09/13 05:00 PM | Stars | PARA | Northeast | 1 |
| 09/20 11:00 AM | TFC | MUFC | Northeast | 1 |
| 09/20 11:00 AM | BFC | CEL2 | East | 2 |
| 09/20 01:00 PM | WP | SFC | Northeast | 2 |
| 09/20 01:00 PM | PARA | DEP | East | 1 |
| 09/20 03:00 PM | PWR | AFC | Northeast | 2 |
| 09/20 05:00 PM | Stars | CEL1 | Northeast | 1 |
| 09/20 05:00 PM | MUJ | Epic | East | 2 |
| 09/27 11:00 AM | BFC | PWR | Northeast | 2 |
| 09/27 11:00 AM | SFC | Epic | South | 2 |
| 09/27 01:00 PM | CEL2 | MP | South | 2 |
| 09/27 01:00 PM | Eagles | DEP | Northeast | 1 |
| 09/27 03:00 PM | Stars | FIRE | South | 1 |
| 09/27 03:00 PM | WP | MUJ | Northeast | 2 |
| 10/04 09:00 AM | MP | AFC | South | 2 |
| 10/04 11:00 AM | DEP | TFC | East | 1 |
| 10/04 11:00 AM | PWR | WP | South | 2 |
| 10/04 01:00 PM | SFC | CEL2 | Northeast | 2 |
| 10/11 11:00 AM | FIRE | MUFC | East | 1 |
| 10/11 01:00 PM | TFC | Stars | East | 1 |
| 10/11 01:00 PM | DEP | CEL1 | Northeast | 1 |
| 10/11 03:00 PM | CEL2 | PWR | East | 2 |
| 10/11 03:00 PM | PARA | Eagles | Northeast | 1 |
| 10/18 11:00 AM | PARA | TFC | East | 1 |
| 10/18 01:00 PM | Eagles | MUFC | East | 1 |
| 10/18 01:00 PM | Epic | CEL2 | Northeast | 2 |
| 10/18 03:00 PM | MP | PWR | East | 2 |
| 10/25 09:00 AM | SFC | 420AS | East | 2 |
| 10/25 11:00 AM | TFC | Eagles | Northeast | 1 |
| 10/25 11:00 AM | AFC | BFC | East | 2 |
| 10/25 03:00 PM | Stars | MUFC | East | 1 |
| 11/01 09:00 AM | WP | CEL2 | East | 2 |
| 11/01 11:00 AM | SFC | BFC | Northeast | 2 |
| 11/01 01:00 PM | 420AS | PWR | South | 2 |
| 11/01 01:00 PM | Epic | AFC | Northeast | 2 |
| 11/01 03:00 PM | MUJ | MP | Northeast | 2 |
| 04/25 10:00 AM | BFC | HFFC | North | 2 |
| 04/25 12:00 PM | PWR | AFC | North | 2 |
| 04/25 02:00 PM | MP | Epic | North | 2 |
| 05/15 10:00 AM | PARA | Eagles | North | Cup |
| 05/15 10:00 AM | PARA | Eagles | North | Cup |
| 05/15 10:00 AM | Stars | TFC | South | Cup |
| 05/15 12:00 PM | PWR | MUFC | North | Cup |
| 05/16 10:00 AM | HFFC | WP | South | 2 |
| 05/16 12:00 PM | Eagles | DEP | South | 1 |
| 05/16 02:00 PM | Epic | CEL2 | South | 2 |
| 05/23 10:00 AM | FIRE | PARA | North | 1 |
| 05/23 12:00 PM | CEL2 | WP | North | 2 |
| 05/23 02:00 PM | MUFC | CEL1 | North | 1 |
| 06/20 10:00 AM | MP | BFC | South | 2 |
| 06/20 12:00 PM | SFC | PWR | South | 2 |
| 06/20 02:00 PM | MUJ | Epic | South | 2 |
| 09/12 11:00 AM | WP | CEL2 | East | 2 |
| 09/12 01:00 PM | AFC | PWR | East | 2 |
| 09/12 03:00 PM | Epic | WIZ | East | 2 |
| 09/26 11:00 AM | TFC | Eagles | East | 1 |
| 09/26 01:00 PM | Stars | MUFC | East | 1 |
| 09/26 03:00 PM | HFFC | WIZ | East | 2 |
Address
5399 Mary Lake Rd
Waunakee, WI 53597
Field Map

