MSA Fields
WARNER
| 2009-2010 Season Games | ||||
| Date | V | H | # | Div |
|---|---|---|---|---|
| 09/10 12:00 PM | TFC | HLGN | 3 | 2 |
| 09/10 02:00 PM | AFC | CEL2 | 3 | 2 |
| 09/10 04:00 PM | O2 | MP | 3 | 2 |
| 09/17 12:00 PM | CEL1 | SCO | 3 | 1 |
| 09/17 02:00 PM | DEP | SFC | 3 | 1 |
| 09/17 04:00 PM | WP | HLGN | 3 | 2 |
| 10/29 01:00 PM | MUFC | AU | 3 | 1 |
| 10/29 03:00 PM | DEP | FIRE | 3 | 1 |
| 10/13 10:00 AM | BFC | DEP | 3 | Cup |
| 10/13 12:00 PM | AU | O2 | 3 | Cup |
| 10/13 02:00 PM | FIRE | COS | 3 | Cup |
| 10/13 04:00 PM | UWSC | MUJ | 3 | Cup |
| 10/14 10:00 AM | DEP | TFC | 3 | 1 |
| 10/14 12:00 PM | SCO | COS | 3 | 1 |
| 10/14 02:00 PM | MUFC | CEL1 | 3 | 1 |
| 10/14 04:00 PM | AU | DFC | 3 | 1 |
| 10/04 11:00 AM | FIRE | PARA | 1 | 1 |
| 10/18 11:00 AM | CEL1 | FIRE | 1 | 1 |
| 10/25 11:00 AM | DEP | FIRE | 1 | 1 |
| 10/25 01:00 PM | CEL1 | PARA | 1 | 1 |
| 04/25 12:00 PM | DEP | FIRE | 1 | 1 |
| 04/25 02:00 PM | CEL1 | PARA | 1 | 1 |
| 09/24 07:00 PM | MUFC | CEL1 | 1 | 1 |
| 09/26 11:00 AM | DEP | FIRE | 1 | 1 |
Address
2930 N Sherman Ave
Madison, WI 53704
Field Map
Field map does not exist
