Standings
Season: 2006 2007
1st Division
| GP | W | L | T | GF | GA | GD | PTS | |
| MADISON FIRE | 9 | 8 | 1 | 0 | 24 | 9 | 15 | 24 |
| MADISON UNITED FC | 9 | 7 | 1 | 1 | 23 | 8 | 15 | 22 |
| TRADITIONAL FC | 10 | 6 | 3 | 1 | 21 | 9 | 12 | 19 |
| MADISON CELTICS 1 | 9 | 5 | 4 | 0 | 17 | 13 | 4 | 15 |
| DEPORTIVO | 9 | 4 | 3 | 2 | 12 | 8 | 4 | 14 |
| MADISON COSMOS | 9 | 2 | 7 | 0 | 14 | 25 | -11 | 6 |
| D.F.C. | 7 | 1 | 6 | 0 | 9 | 24 | -15 | 3 |
| SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFRICA UNITED | 8 | 0 | 8 | 0 | 5 | 29 | -24 | 0 |
2nd Division
| GP | W | L | T | GF | GA | GD | PTS | |
| AFC METRO | 13 | 9 | 1 | 3 | 47 | 9 | 38 | 30 |
| MADISON UNITED JUNIORS | 12 | 9 | 1 | 2 | 29 | 10 | 19 | 29 |
| WORLD PLAYERS | 11 | 7 | 3 | 1 | 25 | 14 | 11 | 22 |
| UW SOCCER CLUB | 11 | 6 | 3 | 2 | 29 | 23 | 6 | 20 |
| TEAM PARADIGM | 11 | 5 | 3 | 3 | 23 | 15 | 8 | 18 |
| MONONA PLUMBING | 11 | 4 | 4 | 3 | 22 | 15 | 7 | 15 |
| MADISON O2 | 12 | 4 | 6 | 2 | 24 | 36 | -12 | 14 |
| MADISON CELTICS 2 | 12 | 2 | 7 | 3 | 15 | 33 | -18 | 9 |
| SHARPSHOOTERS FC | 4 | 2 | 2 | 0 | 10 | 4 | 6 | 6 |
| BULLDOGS FC | 12 | 0 | 11 | 1 | 11 | 56 | -45 | 1 |
| PRIMA FC | 3 | 0 | 3 | 0 | 1 | 7 | -6 | 0 |
| LES CHAMPIGNONS | 4 | 0 | 4 | 0 | 1 | 15 | -14 | 0 |

