Standings
1st Division
| GP | W | L | T | GF | GA | GD | PTS | |
| TEAM PARADIGM | 17 | 10 | 4 | 3 | 40 | 17 | 23 | 33 |
| MADISON FIRE | 17 | 9 | 2 | 6 | 33 | 17 | 16 | 33 |
| MADISON UNITED FC | 16 | 9 | 5 | 2 | 51 | 26 | 25 | 29 |
| DEPORTIVO | 17 | 6 | 4 | 7 | 35 | 29 | 6 | 25 |
| MADISON CELTICS 1 | 16 | 7 | 6 | 3 | 39 | 32 | 7 | 24 |
| TRADITIONAL FC | 15 | 7 | 7 | 1 | 39 | 46 | -7 | 22 |
| MADISON EAGLES | 17 | 4 | 12 | 1 | 32 | 58 | -26 | 13 |
| MADISON STARS | 17 | 2 | 14 | 1 | 24 | 68 | -44 | 7 |
2nd Division
| GP | W | L | T | GF | GA | GD | PTS | |
| SHARPSHOOTERS FC | 18 | 12 | 5 | 1 | 55 | 24 | 31 | 37 |
| MADISON POWER | 18 | 11 | 4 | 3 | 40 | 25 | 15 | 36 |
| AFC METRO | 17 | 11 | 4 | 2 | 44 | 30 | 14 | 35 |
| MADISON UNITED JUNIORS | 19 | 9 | 9 | 1 | 43 | 30 | 13 | 28 |
| EPIC FC | 19 | 8 | 9 | 2 | 35 | 47 | -12 | 26 |
| WORLD PLAYERS | 18 | 7 | 8 | 3 | 36 | 41 | -5 | 24 |
| MONONA PLUMBING | 17 | 6 | 8 | 3 | 33 | 40 | -7 | 21 |
| MADISON CELTICS 2 | 19 | 5 | 9 | 5 | 40 | 53 | -13 | 20 |
| BULLDOGS FC | 18 | 5 | 12 | 1 | 32 | 47 | -15 | 16 |
| HAVE FUN FC | 12 | 2 | 9 | 1 | 24 | 46 | -22 | 7 |
| WISCONSIN WIZARDS | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 5 |
| 420 ALL STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
