Sharpshooters FC

Division 2

Season:  2006  2007  2008  2009

Schedule/Results
Date Opponent Field   12-5-1
Sun, 09/13 03:00PM Madison Power Daleo South W, 4-2
Sun, 09/20 01:00PM World Players Daleo Northeast L, 0-2
Sun, 09/27 11:00AM Epic FC Daleo South W, 6-1
Sun, 10/04 01:00PM Madison Celtics 2 Daleo Northeast W, 10-1
Sat, 10/10 01:00PM AFC Metro Blackhawk 1 W, 2-1
Sun, 10/11 03:00PM Monona Plumbing Blackhawk 1 W, 3-1
Sun, 10/18 11:00AM Madison United Juniors Reddan 4 T, 2-2
Sun, 10/25 09:00AM 420 All Stars Daleo East
Sun, 11/01 11:00AM Bulldogs FC Daleo Northeast W, 4-0
Sun, 04/25 11:00AM Madison Celtics 2 Blackhawk 1
Sun, 05/02 12:00PM Madison United Juniors Reddan 9 L, 2-4
Sun, 05/09 11:00AM Bulldogs FC Reddan 10 W, 4-1
Sun, 05/16 01:00PM AFC Metro Blackhawk 2
Sun, 05/23 03:00PM Epic FC Blackhawk 2 W, 2-0
Sun, 06/06 03:00PM World Players Reddan 9 W, 2-1
Sun, 06/13 01:00PM Monona Plumbing Reddan 5 W, 4-0
Sun, 06/20 12:00PM Madison Power Daleo South L, 0-2
Mon, 08/09 06:15PM Have Fun FC Reddan 9 L, 2-3
Sun, 08/15 03:00PM World Players Reddan 5 W, 6-1
Sun, 08/22 05:00PM Epic FC Reddan 10 L, 1-2
Sun, 08/29 01:00PM Madison United Juniors Reddan 5 W, 1-0
Sat, 09/11 01:00PM Madison Celtics 2 Blackhawk 1
Sun, 09/12 11:00AM Bulldogs FC Blackhawk 2
Sun, 09/19 03:00PM Monona Plumbing Reddan 5
Sat, 09/25 11:00AM AFC Metro Blackhawk 1
Sun, 09/26 01:00PM AFC Metro Blackhawk 2
Sun, 10/03 01:00PM Madison Celtics 2 Reddan 8


Roster
Jersey Pos Name Ht Wt
1 G Paul Hanson 6'3" 200
2 D Quinn Hubertz 5'7" 160
3 D/M/F Mikey Strieker 6'1" 170
4 M Kieran Montgomery 5'11" 175
5 D Paul Huettl 6'1" 190
6 M/F Tim Kennedy 5'9" 160
7 D Kurt Wagner 5'11" 175
8 D/M/F Charlie Wittleder 5'11" 185
10 M Tyler Nordness 5'6" 160
12 D/M Brad Schuchardt 6'1" 195
14 F Kirk Wolff 5'8" 175
16 F Shawn Murphy 5'8" 170
17 F Nate Hedrington 5'10" 165
19 D/M/F Andrew Jezuit 5'9" 175
21 M Jesse Breidenbach 6'2" 185
22 D/M Andrew Krenz 5'10" 175


Team Info
Manager: Kurt Wagner
Phone: 608-347-5203
Home Jerseys: Charcoal Gray
Away Jerseys: Navy
Division 2 Standings
GP W L T PTS
SFC 18 12 5 1 37
PWR 18 11 4 3 36
AFC 17 11 4 2 35
MUJ 19 9 9 1 28
EPIC 19 8 9 2 26
WP 18 7 8 3 24
MP 17 6 8 3 21
CEL2 19 5 9 5 20
BFC 18 5 12 1 16
HFFC 12 2 9 1 7
WIZ 3 1 0 2 5
420AS 0 0 0 0 0
complete standings »
Offense / Defense
Goals For: 55
Goals Against: 24
Goal Differential: 31
Cards
Ryan Fuller 1
Kurt Wagner 1
Kirk Wolff 1
Mikey Strieker 2