Epic FC

Division 2

Season:  2008  2009

Schedule/Results
Date Opponent Field   8-9-2
Sun, 09/13 01:00PM Monona Plumbing Daleo Northeast W, 3-1
Sun, 09/20 05:00PM Madison United Juniors Daleo East L, 1-4
Sun, 09/27 11:00AM Sharpshooters FC Daleo South L, 1-6
Sun, 10/04 11:00AM Bulldogs FC Reddan 4 L, 1-7
Sat, 10/10 11:00AM World Players Blackhawk 1 L, 3-4
Sun, 10/18 01:00PM Madison Celtics 2 Daleo Northeast T, 0-0
Sun, 10/25 01:00PM Madison Power Reddan 10 T, 2-2
Sun, 11/01 01:00PM AFC Metro Daleo Northeast L, 1-2
Sun, 04/25 02:00PM Monona Plumbing Daleo North W, 2-1
Sun, 05/02 05:00PM Madison Power Reddan 5 L, 0-2
Sun, 05/09 05:00PM Have Fun FC Reddan 4 W, 2-1
Sun, 05/16 02:00PM Madison Celtics 2 Daleo South W, 4-1
Sun, 05/23 03:00PM Sharpshooters FC Blackhawk 2 L, 0-2
Sun, 06/06 11:00AM Bulldogs FC Reddan 11 W, 4-3
Sun, 06/13 05:00PM AFC Metro Reddan 9 L, 3-5
Sun, 06/20 02:00PM Madison United Juniors Daleo South L, 0-2
Sun, 08/08 03:00PM World Players Reddan 5
Mon, 08/16 06:15PM Madison United Juniors Reddan 11 W, 2-1
Sun, 08/22 05:00PM Sharpshooters FC Reddan 10 W, 2-1
Sun, 08/29 03:00PM Have Fun FC Reddan 5 W, 4-2
Mon, 09/06 05:00PM AFC Metro Reddan 5 W, 3-1
Sun, 09/12 03:00PM Wisconsin Wizards Daleo East
Sat, 09/18 01:00PM World Players Reddan 12
Sun, 09/19 03:00PM Madison Celtics 2 Reddan 9
Sun, 09/26 03:00PM Madison Power Blackhawk 1


Roster
Jersey Pos Name Ht Wt
8 D Luke Bonney 5'7" 170
11 M/F Sean Kleinfield 5'10" 185


Team Info
Manager: Sean Kleinfeld
Phone: (608)358-4686
Home Jerseys: White
Away Jerseys: White (Red alternate
Division 2 Standings
GP W L T PTS
SFC 18 12 5 1 37
PWR 18 11 4 3 36
AFC 17 11 4 2 35
MUJ 19 9 9 1 28
EPIC 19 8 9 2 26
WP 18 7 8 3 24
MP 17 6 8 3 21
CEL2 19 5 9 5 20
BFC 18 5 12 1 16
HFFC 12 2 9 1 7
WIZ 3 1 0 2 5
420AS 0 0 0 0 0
complete standings »
Offense / Defense
Goals For: 35
Goals Against: 47
Goal Differential: -12
Cards
Keith Jaenke 1
Luke Bonney 1
Sean Kleinfield 1
Adam Martin 1
Markus Schaaf 1