AFC Metro

Division 2

Season:  2006  2007  2008  2009

Schedule/Results
Date Opponent Field   11-4-2
Sun, 09/13 03:00PM Madison Celtics 2 Daleo Northeast W, 7-0
Sun, 09/20 03:00PM Madison Power Daleo Northeast W, 3-1
Sun, 10/04 09:00AM Monona Plumbing Daleo South T, 1-1
Sat, 10/10 01:00PM Sharpshooters FC Blackhawk 1 L, 1-2
Sun, 10/11 01:00PM Madison United Juniors Blackhawk 1 W, 2-0
Sun, 10/18 01:00PM World Players Reddan 4 W, 3-2
Sun, 10/25 11:00AM Bulldogs FC Daleo East
Sun, 11/01 01:00PM Epic FC Daleo Northeast W, 2-1
Sun, 04/25 12:00PM Madison Power Daleo North W, 2-1
Sun, 05/02 06:00PM Have Fun FC Reddan 9 W, 3-2
Sun, 05/09 03:00PM Madison Celtics 2 Reddan 5 W, 3-2
Sat, 05/15 11:00AM Bulldogs FC Blackhawk 1 L, 1-2
Sun, 05/16 01:00PM Sharpshooters FC Blackhawk 2
Sun, 05/23 11:00AM Bulldogs FC Blackhawk 2 L, 0-4
Sun, 06/06 03:00PM Madison United Juniors Reddan 12 W, 6-4
Sun, 06/13 05:00PM Epic FC Reddan 9 W, 5-3
Sun, 06/20 01:00PM World Players Blackhawk 2 T, 1-1
Sun, 08/08 01:00PM Monona Plumbing Reddan 5
Sun, 08/22 03:00PM Wisconsin Wizards Reddan 5 L, 2-3
Sun, 08/29 03:00PM World Players Reddan 10 W, 2-1
Mon, 09/06 05:00PM Epic FC Reddan 5 L, 1-3
Sun, 09/12 01:00PM Madison Power Daleo East
Thu, 09/16 06:00PM Monona Plumbing Blackhawk 1
Sun, 09/19 01:00PM Have Fun FC Reddan 5
Sat, 09/25 11:00AM Sharpshooters FC Blackhawk 1
Sun, 09/26 01:00PM Sharpshooters FC Blackhawk 2
Sun, 10/03 03:00PM Bulldogs FC Reddan 9


Roster
Jersey Pos Name Ht Wt
0 -- Jared Brill -- --
0 D Heath Corrigan 6'4" 220
0 D/M Dave Melum 6'0" 200
0 -- Tenzin Wangzor 5'8" 155
0 D Martin Zaborac 6'3" 200
1 G Fernando Moreira 6'3" 215
5 D Juan Bolanos 6'0" 175
7 D/M Ted Fondrk 6'0" 195
10 D/M Omar Semia 6'0" 180
12 M Joe Fahrenkrug 6'0" 170
13 F David Brill 5'10" 160
16 D Sukdeep Gill 5'11" 190
17 M Brad Nordeng 6'0" 210
20 D/M Eric Nordeng 6'0" 180
21 F Peter Struble 5'10" 160
24 D/M Andy Moll 5'11" 200


Team Info
Manager: Joe Fahrenkrug
Phone: 608.209.0033
Home Jerseys: Red
Away Jerseys: Gray
Website: AFC Metro
Division 2 Standings
GP W L T PTS
SFC 18 12 5 1 37
PWR 18 11 4 3 36
AFC 17 11 4 2 35
MUJ 19 9 9 1 28
EPIC 19 8 9 2 26
WP 18 7 8 3 24
MP 17 6 8 3 21
CEL2 19 5 9 5 20
BFC 18 5 12 1 16
HFFC 12 2 9 1 7
WIZ 3 1 0 2 5
420AS 0 0 0 0 0
complete standings »
Offense / Defense
Goals For: 44
Goals Against: 30
Goal Differential: 14
Cards
Dave Melum 1
David Brill 1
Jared Brill 1
Heath Corrigan 1
Omar Semia 1
Sukdeep Gill 2
Tenzin Wangzor 4